Ohio stands as one of the most competitive high school football states in the nation. Heading into the 2026 season, perennial powerhouses from Greater Cleveland, Cincinnati, and Columbus headline the statewide power rankings as teams gear up for OHSAA state championship runs.
| Rank | Team | Location | OHSAA Division | Key Highlight |
| 1 | St. Edward | Lakewood | Division I | 7-time state champ entering as a national title contender. |
| 2 | Bishop Watterson | Columbus | Division III | Coming off an undefeated 14-0 championship run. |
| 3 | Massillon Washington | Massillon | Division II | Loaded roster featuring D1 college recruits on both sides. |
| 4 | Anderson | Cincinnati | Division II | High-scoring unit entering with national top-100 consideration. |
| 5 | Elder | Cincinnati | Division I | GCL-South powerhouse built around a physical front seven. |
| 6 | Avon | Avon | Division II | Two-time reigning Division II state champions. |
| 7 | Archbishop Moeller | Cincinnati | Division I | Perennial power featuring elite depth and tough non-region scheduling. |
| 8 | St. Xavier | Cincinnati | Division I | Traditional GCL-South powerhouse returning experienced playmakers. |
| 9 | Olentangy Orange | Lewis Center | Division I | Reigning Division I state champion looking for repeat success. |
| 10 | Toledo Central Catholic | Toledo | Division III | Northwest Ohio power with deep postseason pedigree. |
| 11 | Archbishop Hoban | Akron | Division II | Heavyweight program consistently producing Division I athletes. |
| 12 | Walsh Jesuit | Cuyahoga Falls | Division II | Fast-paced attack returning a strong, battle-tested core. |
| 13 | Glenville | Cleveland | Division IV | Reigning Division IV state champ led by elite skill position speed. |
| 14 | Upper Arlington | Columbus | Division I | Disciplined Central Ohio contender with strong defensive play. |
| 15 | Big Walnut | Sunbury | Division II | Star-studded offense led by top national wide receiver prospects. |
| 16 | Lakota West | West Chester | Division I | Physical Greater Miami Conference power pushing for a top-10 spot. |
| 17 | Olentangy Liberty | Powell | Division I | Battle-tested squad playing one of Central Ohio’s toughest slates. |
| 18 | Mentor | Mentor | Division I | High-octane offense consistently threatening in Region 1. |
| 19 | Springfield | Springfield | Division I | Dynamic program returning key defensive starters. |
| 20 | Pickerington North | Pickerington | Division I | Athletic defense leading the charge in dynamic Region 3 play. |
| 21 | Princeton | Cincinnati | Division I | Greater Miami Conference powerhouse featuring elite secondary talent. |
| 22 | Liberty Center | Liberty Center | Division V | Dominant small-school program coming off an undefeated season. |
| 23 | Kirtland | Kirtland | Division VI | Small-school dynasty known for relentless execution. |
| 24 | Canton McKinley | Canton | Division I | Historic program featuring a tough, physical running scheme. |
| 25 | Winton Woods | Cincinnati | Division II | Athletic defense rounding out Ohio’s top-25 list. |
Key Storylines to Watch
-
GCL South Gauntlet: Cincinnati’s Greater Catholic League (South)—featuring Elder (#5), Moeller (#7), and St. Xavier (#8)—remains one of the most intense and competitive local divisions in American high school football.
-
Small-School Dominance: Lower-division powerhouses like Glenville (D-IV), Liberty Center (D-V), and Kirtland (D-VI) continue to show why Ohio high school football depth extends well beyond Class 1A/Division I.