Get the latest Michigan High School Football Top 25 Rankings for the 2025 season! The season is officially underway, and the first full week of games has already created some movement in the rankings. Here’s a look at the top teams in the state, with key takeaways from their Week 1 matchups and a preview of their upcoming games.
The season kicked off with some impressive performances and a few surprises. No. 1 Cass Tech started slow against Toledo Catholic Central (OH) but ultimately secured a win, thanks to big plays from WR William Sykes Jr. and RB Corey Sadler Jr. Meanwhile, No. 2 Detroit Catholic Central‘s defense was dominant, holding Chippewa Valley scoreless for most of the game in a strong season opener.
The biggest jumps in the rankings came from Clarkston (from #8 to #6), Davison (from #9 to #7), and Grandville (from #20 to #15), all of whom had decisive victories against ranked or notable opponents. Clarkston’s ground game was unstoppable against Belleville, while Grandville’s Jayden Terry ran for a massive 273 yards.
Some teams took a tumble, including Dakota (from #6 to #9) after a narrow win and Belleville (from #7 to #20) after a lopsided loss to Clarkston. These rankings reflect the reality of a new season: every game matters, and top teams must prove their status week after week.
Michigan High School Football Top 25 Rankings (September 4, 2025)
Here is the full breakdown of the top 25 teams in Michigan after Week 1.
Rank | Team | Record | Last Week’s Rank | Key Players & Notes | Upcoming Game |
1 | Cass Tech | 1-0 | 1 | Held onto the top spot after a win over Toledo Catholic Central (OH). | vs. No. 15 Grandville |
2 | Detroit Catholic Central | 1-0 | 2 | Impressive defensive performance in a decisive win over Chippewa Valley. | at Toledo Central Catholic (OH) |
3 | St. Mary’s Prep | 1-0 | 3 | Shutout victory, showing a dominant defense. | at St. John’s Jesuit (OH) |
4 | Hudsonville | 1-0 | 4 | Clutch 50-yard TD pass for a late-game win against No. 11 Byron Center. | at East Lansing |
5 | Saline | 1-0 | 5 | Quarterback Tommy Carr led an explosive offense against No. 15 Rockford. | vs. Skyline |
6 | Clarkston | 1-0 | 8 | Dominant win over No. 20 Belleville, with a strong performance from the Boman twins. | vs. Harper Woods |
7 | Davison | 1-0 | 9 | Quarterback Jaxson Dosh ran for four touchdowns in the opener. | vs. No. 10 De La Salle |
8 | East Kentwood | 1-0 | 10 | Routed Southfield A&T in a statement win. | vs. No. 12 Byron Center |
9 | Dakota | 1-0 | 6 | Squeezed by Brother Rice in a tight contest. | at L’Anse Creuse North |
10 | De La Salle | 1-0 | 12 | Easily handled Hamtramck, now face a major test against Davison. | at No. 7 Davison |
11 | Adams | 1-0 | 13 | Ryland Watters shined with two passing and two rushing TDs. | vs. Rochester |
12 | Byron Center | 0-1 | 11 | The highest-ranked one-loss team after a hard-fought game against Hudsonville. | at No. 8 East Kentwood |
13 | Detroit King | 1-0 | 14 | Controlled their game against a team from Ohio. | vs. Hoban (OH) |
14 | DeWitt | 1-0 | 16 | Defense was stifling, holding Haslett to just three points. | vs. Mason |
15 | Grandville | 1-0 | 20 | RB Jayden Terry’s 273-yard, 3-TD performance led the upset win over Muskegon. | at No. 1 Cass Tech |
16 | Grand Blanc | 1-0 | 22 | Defeated a quality Mona Shores team, led by RB Tomarion Steward. | at Carman-Ainsworth |
17 | Rockford | 0-1 | 15 | Lost a tough battle to Saline due to late miscues. | at Muskegon |
18 | Zeeland West | 1-0 | 17 | Blew out Old Redford Academy in a dominant showing. | vs. West Ottawa |
19 | Howell | 1-0 | 19 | Relied on a strong offensive line to secure a win over Traverse City West. | vs. Salem |
20 | Belleville | 0-1 | 7 | Suffered a tough loss to Clarkston and must regroup. | at Fordson |
21 | Walled Lake Western | 1-0 | 25 | Rolled over Milford in their opener. | at North Farmington |
22 | Grosse Pointe South | 1-0 | 23 | Put up 49 points in a shutout victory. | at Romeo |
23 | Goodrich | 1-0 | 18 | Avenged a previous loss with a 17-1 victory over Frankenmuth. | at Lapeer |
24 | Dexter | 1-0 | N/R | Entered the rankings after an impressive 50-27 win over Brighton. | at Monroe |
25 | Gibraltar Carlson | 1-0 | N/R | Broke into the top 25 with a convincing win against Wyandotte Roosevelt. | at Edsel Ford |
Week 2 brings some high-stakes matchups that could shake up the rankings. The biggest game is undoubtedly No. 15 Grandville traveling to face the top-ranked Cass Tech in a clash of titans. Can Grandville’s explosive running back, Jayden Terry, break through the formidable Cass Tech defense?
Another key game to watch is No. 10 De La Salle at No. 7 Davison. Both teams are looking to climb higher, and a win here would be a major statement. Additionally, the rivalry game between No. 12 Byron Center and No. 8 East Kentwood will be a must-see, with Byron Center eager to get their first win.