High School Football America has been tracking the NFL Draft pick-by-pick for the past ten years, and this weekend will mark the tenth consecutive year of this coverage. The HSFA Draft Tracker will provide information on where all 257 picks played high school football.
In preparation for this weekend’s draft in Detroit, Michigan, let’s take a look at the first round since we started in 2015.
Florida leads with 43 former high school players taken in the first round, followed by Texas with 33, Georgia with 30, and California with 26. Overall, 42 states have had players taken in the first round.
Should Caleb Williams be drafted as the No. 1 overall pick by the Chicago Bears, he will make history as the first former player from Washington, D.C. to be selected in Round 1.
In the last decade, Florida has led the way in producing NFL Draft selections, with 325 players chosen. Texas follows closely behind with 289 selections, while California comes in third with 247. Georgia is the only other state with over 200 selections, boasting 211 players chosen in the NFL Draft. Each state has produced notable players who have gone on to make an impact in the NFL.
Over the past decade, Ohio, Louisiana, North Carolina, Alabama, Pennsylvania, and Illinois have consistently been among the top 10 states with the most selections in the NFL draft. In fact, 47 states and the District of Columbia have seen at least one player selected since 2014, with only Alaska, New Hampshire, and Vermont not producing any draft picks during this time. Florida has been the most successful state in six of the last 10 drafts, while Texas and Georgia have also had their fair share of top selections.
Where NFL Draft 1st Round Picks Played HS Football
State | Total 1st Rounders | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
Florida | 43 | 6 | 3 | 5 | 4 | 5 | 6 | NP | 7 | 7 |
Texas | 33 | 4 | 4 | 3 | 7 | 3 | 2 | 4 | 4 | 2 |
Georgia | 30 | 4 | 4 | 6 | 3 | 1 | 2 | 3 | 3 | 4 |
California | 26 | 2 | 5 | 3 | 1 | 1 | 6 | 3 | 2 | 3 |
Alabama | 11 | NP | NP | 1 | 2 | 2 | 2 | 3 | NP | 1 |
Louisiana | 11 | NP | 1 | 3 | 3 | 2 | NP | 2 | NP | NP |
North Carolina | 11 | NP | 2 | 1 | NP | 3 | 2 | NP | NP | 3 |
Ohio | 11 | 1 | NP | NP | 1 | NP | 2 | 4 | 3 | NP |
New Jersey | 9 | NP | 1 | 1 | NP | 1 | 2 | 3 | 1 | NP |
Pennsylvania | 9 | NP | 1 | 2 | NP | NP | 3 | 1 | 1 | 1 |
Iowa | 6 | 1 | 2 | NP | 1 | 1 | NP | NP | NP | 1 |
Maryland | 8 | 3 | 1 | 1 | 1 | 1 | NP | NP | NP | 1 |
Virginia | 5 | NP | NP | NP | 1 | 1 | 2 | 1 | NP | NP |
Washington | 5 | NP | NP | 1 | NP | 2 | NP | NP | 1 | 1 |
Mississippi | 5 | 1 | 1 | NP | NP | 2 | NP | NP | 1 | NP |
Wisconsin | 5 | 1 | NP | NP | NP | NP | NP | 2 | NP | 2 |
Arizona | 4 | 1 | NP | NP | 1 | 1 | NP | NP | NP | 1 |
Hawaii | 3 | NP | NP | NP | 1 | NP | NP | NP | 1 | 1 |
Illinois | 5 | 2 | NP | NP | NP | NP | NP | 1 | 1 | 1 |
Michigan | 4 | 1 | 2 | NP | NP | NP | NP | NP | 1 | NP |
Minnesota | 3 | NP | 1 | 1 | NP | NP | 1 | NP | NP | NP |
Missouri | 4 | 1 | 1 | NP | NP | NP | NP | 1 | 1 | NP |
Oklahoma | 3 | NP | 1 | 1 | NP | 1 | NP | NP | NP | NP |
South Carolina | 3 | NP | NP | NP | 1 | NP | NP | 1 | 1 | NP |
Tennessee | 3 | NP | 1 | NP | NP | NP | NP | 1 | 1 | NP |
Utah | 3 | NP | NP | 2 | NP | NP | NP | 1 | NP | NP |
Connecticut | 2 | NP | NP | NP | NP | 1 | NP | NP | NP | 1 |
Kansas | 2 | NP | NP | NP | 1 | NP | NP | NP | NP | 1 |
Kentucky | 2 | NP | NP | NP | 1 | NP | NP | NP | NP | 1 |
Nevada | 3 | 1 | NP | NP | 1 | NP | NP | NP | 1 | NP |
New York | 1 | NP | NP | NP | 1 | NP | NP | NP | NP | NP |
Arkansas | 1 | NP | 1 | NP | NP | NP | NP | NP | NP | NP |
Colorado | 1 | NP | NP | NP | NP | NP | NP | 1 | NP | NP |
Delaware | 1 | NP | NP | NP | NP | 1 | NP | NP | NP | NP |
Idaho | 1 | NP | NP | NP | NP | NP | 1 | NP | NP | NP |
Indiana | 1 | NP | 1 | NP | NP | NP | NP | NP | NP | NP |
Massachusetts | 1 | NP | NP | NP | NP | 1 | NP | NP | NP | NP |
Nebraska | 1 | NP | NP | NP | NP | 1 | NP | NP | NP | NP |
North Dakota | 1 | NP | NP | NP | NP | NP | NP | NP | 1 | NP |
Oregon | 1 | NP | NP | NP | 1 | NP | NP | NP | NP | NP |
Rhode Island | 1 | NP | NP | 1 | NP | NP | NP | NP | NP | NP |
Wyoming | 1 | NP | NP | NP | NP | NP | 1 | NP | NP | NP |
Be the first to comment